Crea - Team
(SPW Soccer Session 2) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| Carlos Anaya | 515)306-3353 | anayac10@yahoo.com | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Wednesday | January 13, 2010 | 9:10 PM | A | Decepticons | ? - ? | Full Field | |
| Season | Sunday | January 17, 2010 | 2:10 PM | H | YPC | ? - ? | Full Field | |
| Season | Sunday | January 24, 2010 | 3:50 PM | A | Red Star | ? - ? | Full Field | |
| Season | Wednesday | February 10, 2010 | 6:40 PM | A | DC-G | ? - ? | Full Field | |
| Season | Sunday | February 21, 2010 | 1:20 PM | A | Brick House | ? - ? | Full Field | |
| Season | Sunday | February 21, 2010 | 2:10 PM | H | Red Star | ? - ? | Full Field | |
| Season | Sunday | February 28, 2010 | 2:10 PM | H | Committee | ? - ? | Full Field | |
| Season | Wednesday | March 3, 2010 | 7:30 PM | H | Decepticons | ? - ? | Full Field | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 . All rights reserved
Last updated at Thu Mar 11 20:35:45 CST 2010 with TSSS 5.1.6.920